- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Ravine Setting With The Ultimate Privacy. Mature Trees On An Oversized Lot! Walk To Tuck. Offered For Sale 'As-Is' 50% Work Completed, Great Bones. Excellent Home Over 2400 Sq Ft Of Living Space - Building Permits Approved! Either Buy 'As Is' Or We Can Have The Home Completed With Custom Renovations As Required To Get This Home 'Move In Ready' (After Your Purchase).Living Space Includes - Main Floor Living, Dining, Kitchen, Spacious Family Room, Office Room And Powder Room; Upper Floor - 3 Bedrooms, Master With Ensuite Closet, 2 Full Baths Upstairs And 1 Full Bath In Basement. **** Extras **** Ravine Lot Backing Onto Tuck Creek!
Ravine Lot Backing Onto Tuck Creek!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $5,496 |
Maintenance | N/A |
Days On Our Website | 43 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 71.93 x 112.66 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.01m x 17.59m | |
Main | Dining | 8.99m x 12.24m | |
Main | Kitchen | 12.34m x 14.34m | |
Main | Br | 10.01m x 13.32m | |
Main | Br | 16.01m x 10.99m | |
Main | Br | 10.01m x 13.32m | |
Main | Bathroom | Measurements not available | |
Lower | Family | 24.02m x 27m | |
Lower | Bathroom | Measurements not available | |
Lower | Laundry | Measurements not available | |
Lower | Other | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
