- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Home To Be Built.
New Home And Has Not Been Assessed For The Taxes Yet.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 245 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.69 x 86.40 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.35m x 2.62m | |
Ground | Dining | 3.04m x 2.62m | Combined W/Great Rm |
Ground | Great Rm | 4.26m x 4.45m | Combined W/Dining, Fireplace |
Ground | Den | 2.74m x 3.43m | Sunken Room |
2nd | Master | 4.20m x 4.26m | W/I Closet, Window, 4 Pc Ensuite |
2nd | 2nd Br | 3.90m x 2.74m | Closet, Window |
2nd | 3rd Br | 3.35m x 3.04m | Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: TIMES REALTY GROUP INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
